Directional Couplers
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569Couplers are commonly used to allocate/synthesize RF signal power according to a certain degree of coupling, including 6dB, 10dB, 15dB, 30dB couplers, etc. Our company has a complete range of directional couplers, which have the characteristics of wide operating frequency band, low standing wave coefficient, low insertion loss, high power, and low intermodulation.
Main products and technical characteristics
Model No | degreeCoupling | Insertion Loss | ||
YHDC-825-5CN | 5 ± 0.5 dB | ≤ 2.1dB | ||
YHDC-825-6CN | 6 ± 0.5 dB | ≤ 1.7dB | ||
YHDC-825-7CN | 7 ± 0.5 dB | ≤ 1.4dB | ||
YHDC-825-8CN | 8 ± 0.8 dB | ≤ 1.1dB | ||
YHDC-825-10CN | 10 ± 1.0dB | ≤ 0.8dB | ||
YHDC-825-13CN | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-825-15CN | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-825-20CN | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-825-30CN | 30 ± 1.2dB | ≤ 0.2dB | ||
YHDC-825-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 800-2500MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | ||||
Third order intermodulation (PIM3): ≤ -140dbc@2x43dbm | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-827-5CN | 5 ± 0.5 dB | ≤ 2.1dB | ||
YHDC-827-6CN | 6 ± 0.5 dB | ≤ 1.7dB | ||
YHDC-827-7CN | 7 ± 0.5 dB | ≤ 1.4dB | ||
YHDC-827-8CN | 8 ± 0.8 dB | ≤ 1.1dB | ||
YHDC-827-10CN | 10 ± 1.0dB | ≤ 0.8dB | ||
YHDC-827-13CN | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-827-15CN | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-827-20CN | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-827-30CN | 30 ± 1.2dB | ≤ 0.2dB | ||
YHDC-827-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 800-2700MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | ||||
Third order intermodulation (PIM3): ≤ -140dbc@2x43dbm | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-727-5CN | 5 ± 0.8 dB | ≤ 2.1dB | ||
YHDC-727-6CN | 6 ± 0.8 dB | ≤ 1.7dB | ||
YHDC-727-7CN | 7 ± 0.8 dB | ≤ 1.4dB | ||
YHDC-727-8CN | 8 ± 0.8 dB | ≤ 1.1dB | ||
YHDC-727-10CN | 10 ± 1.0dB | ≤ 0.8dB | ||
YHDC-727-13CN | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-727-15CN | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-727-20CN | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-727-30CN | 30 ± 1.2dB | ≤ 0.2dB | ||
YHDC-727-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 698-2700MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | ||||
Third order intermodulation (PIM3): ≤ -140dbc@2x43dbm | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-327-5CN | 5 ± 1.0 dB | ≤ 2.1dB | ||
YHDC-327-6CN | 6 ± 1.0 dB | ≤ 1.7dB | ||
YHDC-327-7CN | 7 ± 1.0 dB | ≤ 1.4dB | ||
YHDC-327-8CN | 8 ± 1.0 dB | ≤ 1.1dB | ||
YHDC-327-10CN | 10 ± 1.2dB | ≤ 0.8dB | ||
YHDC-327-13CN | 13 ± 1.2dB | ≤ 0.5dB | ||
YHDC-327-15CN | 15 ± 1.2dB | ≤ 0.4dB | ||
YHDC-327-20CN | 20 ± 1.2dB | ≤ 0.22dB | ||
YHDC-327-30CN | 30 ± 1.5dB | ≤ 0.2dB | ||
YHDC-327-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 380-2700MHz | Power: 200W | |||
VSWR: ≤ 1.3 | Isolation: ≥ 18 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | ||||
Third order intermodulation (PIM3): ≤ -120dbc@2x43dbm | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-305-5CN | 5 ± 1.0 dB | ≤ 2.1dB | ||
YHDC-305-6CN | 6 ± 1.0 dB | ≤ 1.7dB | ||
YHDC-305-7CN | 7 ± 1.0 dB | ≤ 1.4dB | ||
YHDC-305-8CN | 8 ± 1.0 dB | ≤ 1.1dB | ||
YHDC-305-10CN | 10 ± 1.2dB | ≤ 0.8dB | ||
YHDC-305-13CN | 13 ± 1.2dB | ≤ 0.5dB | ||
YHDC-305-15CN | 15 ± 1.2dB | ≤ 0.4dB | ||
YHDC-305-20CN | 20 ± 1.2dB | ≤ 0.22dB | ||
YHDC-305-30CN | 30 ± 1.5dB | ≤ 0.2dB | ||
YHDC-305-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 350-520MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-404-5CN | 5 ± 0.6 dB | ≤ 2.1dB | ||
YHDC-404-6CN | 6 ± 0.6 dB | ≤ 1.7dB | ||
YHDC-404-7CN | 7 ± 0.6 dB | ≤ 1.4dB | ||
YHDC-404-8CN | 8 ± 0.6 dB | ≤ 1.1dB | ||
YHDC-404-10CN | 10 ± 0.8dB | ≤ 0.8dB | ||
YHDC-404-13CN | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-404-15CN | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-404-20CN | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-404-30CN | 30 ± 1.5dB | ≤ 0.2dB | ||
YHDC-404-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 400-470MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-101-5CN | 5 ± 0.6 dB | ≤ 2.1dB | ||
YHDC-101-6CN | 6 ± 0.6 dB | ≤ 1.7dB | ||
YHDC-101-7CN | 7 ± 0.6 dB | ≤ 1.4dB | ||
YHDC-101-8CN | 8 ± 0.6 dB | ≤ 1.1dB | ||
YHDC-101-10CN | 10 ± 0.8dB | ≤ 0.8dB | ||
YHDC-101-13CN | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-101-15CN | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-101-20CN | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-101-30CN | 30 ± 1.5dB | ≤ 0.2dB | ||
YHDC-101-40CN | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 136-174MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: N-Female | RoHS |
Model No | degreeCoupling | Insertion Loss | |||
YHDC-825-5CND | 5 ± 0.5 dB | ≤ 2.1dB | |||
YHDC-825-6CND | 6 ± 0.5 dB | ≤ 1.7dB | |||
YHDC-825-7CND | 7 ± 0.5 dB | ≤ 1.4dB | |||
YHDC-825-8CND | 8 ± 0.8 dB | ≤ 1.1dB | |||
YHDC-825-10CND | 10 ± 1.0dB | ≤ 0.8dB | |||
YHDC-825-13CND | 13 ± 1.0dB | ≤ 0.5dB | |||
YHDC-825-15CND | 15 ± 1.0dB | ≤ 0.4dB | |||
YHDC-825-20CND | 20 ± 1.0dB | ≤ 0.22dB | |||
YHDC-825-30CND | 30 ± 1.2dB | ≤ 0.2dB | |||
YHDC-825-40CND | 40 ± 1.5dB | ≤ 0.2dB | |||
Fre. Range: 800-2500MHz | Power: 300W | ||||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | ||||
Impedance: 50 Ω | Temperature: -20~+70 | ||||
RF connector: Din Male (IN), Din Female (OUT), N-Female (Coupler) | |||||
Third order intermodulation (PIM3): ≤ -140dbc@2x43dbm | RoHS |
Model No | degreeCoupling | Insertion Loss | ||
YHDC-727-5CD | 5 ± 0.8 dB | ≤ 2.1dB | ||
YHDC-727-6CD | 6 ± 0.8 dB | ≤ 1.7dB | ||
YHDC-727-7CD | 7 ± 0.8 dB | ≤ 1.4dB | ||
YHDC-727-8CD | 8 ± 0.8 dB | ≤ 1.1dB | ||
YHDC-727-10CD | 10 ± 1.0dB | ≤ 0.8dB | ||
YHDC-727-13CD | 13 ± 1.0dB | ≤ 0.5dB | ||
YHDC-727-15CD | 15 ± 1.0dB | ≤ 0.4dB | ||
YHDC-727-20CD | 20 ± 1.0dB | ≤ 0.22dB | ||
YHDC-727-30CD | 30 ± 1.2dB | ≤ 0.2dB | ||
YHDC-727-40CD | 40 ± 1.5dB | ≤ 0.2dB | ||
Fre. Range: 698-2700MHz | Power: 200W | |||
VSWR: ≤ 1.25 | Isolation: ≥ 20 | |||
Impedance: 50 Ω | Temperature: -20~+70 | |||
RF connector: DIN Female | ||||
PIM3: ≤ -140dbc@2x43dbm | RoHS |
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn