High Power Isolators
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569● Wide Frequency Band Low Insertion Loss ● High Power, High Isolation ● Custom Design Available Low IPM3 Rohs Compliant |
Model No. 型号 | Frequency Range (GHz) 频率范围 | Band Width (MHz) 带宽 | Insertion Loss (dB.Max) 插入损耗 | Isolation (dB. Min) 隔离 | VSWR (Max) 驻波比 | Average Power (W.Max) 平均功率 | Peak Power (W) 峰值功率 | Size L*W*H (mm) 外型尺寸 | Connector Type 连接方式 |
MTG0101KP-X | 0.1~zero point four | twenty% | zero point four | twenty-three | one point two zero | 1000 ` 1five hundred | fifteen thousand | 160 * 160 * 102 | L27 Or L29 |
MTG0101F-P | 0.13-1.0 | 15% | zero point four | twenty | one point two five | eight hundred-1twenty0 | ten thousand | eighty * 1twenty * 35 | N Or L29 |
MTG0601P1-X | zero point three~0.6 | twenty% | zero point four | twenty | one point two five | 600-1000 | eight thousand | 60 * 100 * 60 | N Or L29 |
0.617-0.894 | Full | zero point five | 17 | one point three five | |||||
0.698-0.96 | Full | zero point four | eighteen | one point three zero | |||||
1.0~3.0 | twenty% | zero point four | twenty | one point two five | |||||
MTG201GP-X | 0.3-zero point four | Full | zero point four | eighteen | one point two five | five hundred | four thousand | 52 * 88 * 28 | N |
zero point four-zero point five2 | Full | zero point four | twenty-three | one point two five | |||||
0.6-0.8 | Full | zero point five | 20 | one point two five | |||||
0.698-0.96 | Full | zero point five | eighteen | one point three zero | |||||
1.0~3.0 | 15% | zero point four | 20 | one point two five | |||||
MTG201FP-X | 1.5~4.0 | 40% | zero point four | 21 | one point two zero | three hundred and fifty | three thousand | 54 * 89 * 35 | N |
MTG301BP-X | 2.0~6.0 | two hundred | 0.3 | 23 | one point two zero | 250 | two thousand | 34 * 37.5 * 42.4 | N |
30% | zero point four | 20 | one point two five | ||||||
MTG102F-P | 2.0-6.0 | 10% | zero point four | 20 | one point two five | 100 | 800 | 19 * 25.4 * 10 | TAB |
MTG702D1-P | 4.5-9.0 | 10% | 0.4 | 20 | one point two five | 50 | five hundred | 12 * 20 * 9 | TAB |
MTG401FP | 4.5~9.0 | 10% | 0.4 | 20 | one point two zero | 50 | five hundred | 16 * 25.5 * 14 | SMA |
MTG801AP-X | 7.0-13.0 | two thousand | 0.4 | 20 | one point two five | 60 | three hundred | 15 * 19 * 13 | SMA |
8.0-12.0 | Full | zero point five | eighteen | one point three zero | 80 | 500 | |||
12.0-eighteen.0 | two thousand | 0.5 | 18 | one point three zero | 30 | two hundred |
Note: The above are all electrical performance indicators at room temperature
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn