Coaxial Isolators
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569● Wide Frequency Band ● Low Insertion Loss ● High Power、High Isolation ● Custom Design Available ● Low IPM3 ● Rohs Compliant |
Model No. | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Forward Power (W) | Size L*W*H (mm) | Connector Type |
MTG0101F | 0.08~0.13 | 4 | 0.5 | 20 | 1.25 | 300 | 80*80*25/31 | N Or SMA |
0.13~0.25 | 10 | 0.3 | 25 | 1.20 | ||||
0.17~0.25 | 4 | 0.3 | 30 | 1.15 | ||||
MTG0101F-100 | 0.136-0.174 | Full | 0.4 | 21 | 1.20 | |||
0.148-0.174 | Full | 0.3 | 23 | 1.20 | 300 | 80*80*25/31 | N Or SMA | |
MTG0101F1 | 0.088-0.108 | Full | 0.6 | 18 | 1.30 | 50 | 41*65*20 | SMA Or N |
0.136-0.174 | Full | 0.5 | 20 | 1.25 | ||||
0.14~0.3 | 20 | 0.4 | 23 | 1.20 | ||||
0.225-0.4 | Full | 0.8 | 18 | 1.35 | ||||
0.3-0.5 | Full | 0.8 | 18 | 1.30 | ||||
0.4-0.6 | Full | 0.7 | 18 | 1.30 | ||||
MTG0101-A | 0.14~0.18 | 4 | 0.4 | 23 | 1.20 | 150 | 50.5*53*22 | N Or SMA |
0.18~0.3 | 10 | 0.3 | 25 | 1.20 | ||||
MTG0301A | 0.3~0.6 | 20 | 0.3 | 25 | 1.20 | 200 | 52*57.5*22 | N Or SMA |
0.3-0.4 | Full | 0.35 | 18 | 1.25 | ||||
0.4-0.512 | Full | 0.3 | 20 | 1.25 | ||||
MTG0301S | 0.14~0.18 | 4 | 0.8 | 50 | 1.20 | 200 | 104*57.5*22 | N Or SMA |
0.3~0.9 | 10 | 0.4 | 70 | 1.15 | ||||
MTG0501CS | 0.35~1.0 | 6 | 0.5 | 55 | 1.15 | 150 | 96*50*25.6 | N Or SMA |
0.45-0.512 | Full | 0.4 | 50 | 1.20 | ||||
MTG0401B | 0.35~0.6 | 10 | 0.3 | 25 | 1.20 | 150 | 35*38*20 | SMA Or N |
MTG0701B2 | 0.698-0.96 | Full | 0.4 | 18 | 1.30 | |||
0.7-1.0 | Full | 0.5 | 16 | 1.40 | ||||
1.0~2.7 | 200 | 0.3 | 23 | 1.20 | ||||
MTG101B | 1.0~3.0 | 70 | 0.3 | 25 | 1.20 | 100 | 25.4*28.5*20 | SMA Or N |
1.7~4.2 | 200 | 0.4 | 20 | 1.25 | ||||
500 | 0.5 | 18 | 1.30 | |||||
MTG201C | 1.4~4.2 | 70 | 0.3 | 25 | 1.20 | 6 | 20*25.4*15 | SMA |
1.7~4.2 | 200 | 0.3 | 23 | 1.20 | ||||
400 | 0.4 | 20 | 1.25 | |||||
MTG401 | 3.3~8.0 | 200 | 0.25 | 25 | 1.20 | 20 | 16*23*14 | SMA |
600 | 0.3 | 23 | 1.20 | |||||
1000 | 0.4 | 23 | 1.20 | |||||
1000 | 0.4 | 23 | 1.20 | |||||
MTG401B | 3.3~8.0 | 400 | 0.3 | 25 | 1.20 | 20 | 16*26*15 | SMA |
MTG401B5-N | 3.3~8.0 | 400 | 0.3 | 25 | 1.20 | 20 | 16*26*19 | N |
MTG501S | 3.5~8.0 | 200 | 0.5 | 50 | 1.20 | 20 | 32*26*15 | SMA |
MTG801F | 7~16 | 500 | 0.3 | 25 | 1.20 | 10 | 12*20*13 | SMA |
16~22 | 500 | 0.4 | 23 | 1.25 | ||||
MTG801FS | 8~20 | 500 | 0.6 | 50 | 1.20 | 24*20*13 | SMA | |
MTG801F9 | 22~32 | 2000 | 0.6 | 20 | 1.25 | 10 | 12*20*13 | 2.92 |
MTG2030A | 24~36 | 4000 | 0.6 | 18 | 1.30 | 5 | 12*15*12.7 | 2.92 |
Note:All the above are technical indexes at normal temperature
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn