波导隔离器
全国服务热线:
+86-25-83736569全国服务热线:
+86-25-83736569● Wide Frequency Band ● Low Insertion Loss ● High Power、High Isolation ● Custom Design Available ● Low IPM3 ● Rohs Compliant |
Model No. 型号 | Frequency Range (GHz) 频率范围 | Band Width (MHz) 带宽 | Insertion Loss (dB.Max) 插入损耗 | Isolation (dB.Min) 隔离 | VSWR (Max) 驻波比 | Size L*W*H (mm) 外型尺寸 | Connector Type 连接方式 |
MBG48 | 4.0-6.0 | 300 | 0.3 | 23 | 1.15 | 90*124.5*63.5 | WR187 With sealing groove |
MBG58 | 5.0-7.0 | 300 | 0.3 | 23 | 1.15 | 50*100*62 | WR159 |
MBG70-45 | 5.38-8.2 | 500 | 0.3 | 25 | 1.20 | 42*95*49 | WR137 |
1000 | 0.4 | 20 | 1.25 | ||||
MBG84-62.2 | 7.25-8.4 | Full | 0.4 | 20 | 1.25 | 62.2*75.5*48 | WR112 |
MBG84-62.2B | 7.0-10.0 | 500 | 0.3 | 23 | 1.20 | 62.2*83.3*44.5 | WR112 |
MBG84-36 | 7.0-10.0 | 1000 | 0.4 | 20 | 1.25 | 36*75.5*48 | WR112 |
MBG100-12.7 | 8.2-12.5 | 300 | 0.3 | 25 | 1.20 | 12.7*48.5*42 | WR90 |
MBG100-28 | 8.2-12.5 | 1000 | 0.3 | 23 | 1.20 | 28*56*42 | |
2000 | 0.4 | 20 | 1.25 | ||||
MBG120-12.7 | 9.9-15 | 300 | 0.3 | 20 | 1.20 | 12.7*43*38 | WR75 |
13.75-14.5 | Full | 0.3 | 20 | 1.20 | |||
MBG120-25 | 9.9-15 | 500 | 0.3 | 25 | 1.20 | 25*52*38 | WR75 |
1000 | 0.3 | 23 | 1.20 | ||||
2000 | 0.4 | 20 | 1.25 | ||||
MBG120-28L | 10-15 | 500 | 0.25 | 25 | 1.20 | 28*52*38 | WR75 With sealing groove |
1000 | 0.3 | 23 | 1.20 | ||||
MBG140-12.7 | 12-18 | 500 | 0.3 | 23 | 1.20 | 12.7*38.3*33.3 | WR62 |
1000 | 0.4 | 20 | 1.20 | ||||
MBG140-21 | 12-18 | 1000 | 0.3 | 23 | 1.20 | 21*52*33.3 | WR62 |
2000 | 0.4 | 20 | 1.25 | ||||
MBG180-15A | 14.5-22 | 1000 | 0.3 | 23 | 1.20 | 15*40*30.2 | WR51 |
MBG220-12.7 | 17.6-26.7 | 500 | 0.3 | 25 | 1.15 | 12.7*32*22.4 | WR42 |
1000 | 0.4 | 23 | 1.20 | ||||
MBG220-12.7C | 17.6-26.7 | 1000 | 0.3 | 23 | 1.20 | 12.7*38.1*22.3 | WR42 |
2000 | 0.4 | 20 | 1.25 | ||||
MBG260-12.7 | 21.7-33 | 1000 | 0.3 | 23 | 1.20 | 12.7*32*21.1 | WR34 |
2000 | 0.4 | 20 | 1.25 | ||||
MTG320-10 | 26.5-40 | 1000 | 0.3 | 23 | 1.20 | 10*28*19.1 | WR28 |
2000 | 0.4 | 20 | 1.25 |
注:以上均为常温下电性能指标
高隔离度
低插入损耗
偏振消光比
高承受功率
高稳定性和可靠性
光纤激光器
光纤传感
光纤放大器
光通信领域研究
光测试仪表等
江苏省南京市浦口区浦滨路150号中科创新广场24栋19楼
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
https://www.njyhtek.com.cn/